The Housing Finance Sector data for Mongolia extends back to 2005. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | Not available | 2022 | WDI |
Urban population (% of total) | Not available | 2022 | WDI |
GDP, current prices (U.S. dollars) | 16,833 USD (millions) | 2022 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 13,970.82 USD | 2022 | WEO |
Inflation, end of period consumer prices (Percent change) | 13.23% | 2022 | WEO |
Average bank deposit rate | Not available | 2022 | IFS |
Lending rate | Not available | 2022 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,752.36 USD (millions) | 2017 | Bank of Mongolia |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 15.74% | 2017 | Bank of Mongolia |
Total # of home mortgage loans outstanding at the end of year | 93.1 thousand | 2017 | Bank of Mongolia |
Typical LTV at origination | 56 | 2012 | Country Editor |
Typical pmt-to-income ratio (HH income) | 45% | 2017 | Country Editor |
Retail funding (deposits/other) | secondary | 2017 | Country Editor |
Wholesale funding: loans from other banks or corporations | tertiary | 2017 | Country Editor |
Funding through securitization of mortgages | primary | 2017 | Country Editor |
Typical number of days needed for the transfer of title | 10.5 | 2017 | WDI |
The Mongolian Mortgage Corporation (MIK) was established in 2003 to promote and develop primary and secondary mortgage markets to create and ensure an efficient, long-term financing system. MIK’s mission is to promote affordable home ownership and urban development for Mongolia’s people.