The Housing Finance Sector data for Republic of Korea extends back to 1997. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 51.64 million | 2018 | WDI |
Urban population (% of total) | 81.46% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 1,655,608 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 41,415.74 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.6% | 2018 | WEO |
Average bank deposit rate | 2.03% | 2018 | IFS |
Lending rate | 3.66% | 2018 | IFS |
Owner-occupied units | 86.5% of total | 2017 | Statistics of House Ownership |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 549,254.65 USD (millions) | 2018 | Economic Statistic System of Bank of Korea |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 33.18% | 2018 | Economic Statistic System of Bank of Korea |
Typical LTV at origination | 56.0% | 2012 | Korea Housing Finance Corporation |
Retail funding (deposits/other) | primary | 2018 | Korea Housing Finance Corporation Annual Report |
Funding through securitization of mortgages | secondary | 2018 | Korea Housing Finance Corporation and Center for American Progress |
Other | tertiary | 2018 | Ministry of Strategy and Finance, fileSn=2 |
Typical number of days needed for the transfer of title | 5.5 | 2018 | WDI |
Established on March 1, 2004, Korea Housing Finance Corporation is a State-Run Enterprise that facilitates the long-term, stable supply of housing funds and other related instruments, thereby promoting national welfare and developing the national economy. Committed to serving as a trusted partner for low- and middle-income families, HF has wide-ranging housing finance operations including the supply of Bogeumjari Loan and Confirming Loan, the issuance of credit guarantees for housing finance and annuity mortgages, and the securitization of mortgage-backed claims and other instruments.